Competency and Standards Coverage
This report is generated from the canonical competency, standards, and specialization manifests. It distinguishes curriculum coverage from learner progress and does not imply accreditation.
Coverage Summary
- Competencies: 17
- Standards crosswalks: 7
- Specializations: 2
- Competencies still below Learner-ready: 3
| Competency | Knowledge areas | Skills | I/P/A | Readiness |
|---|---|---|---|---|
AI-ENGINEERING-001 — Evaluate an AI-enabled system | CS2023-AI, NIST-AI-RMF | explain, apply, develop, evaluate | I/P/A | Learner-ready |
AL-ALGORITHMS-001 — Design and evaluate algorithms | CS2023-AL | explain, apply, develop, evaluate | I/P/A | Learner-ready |
AR-ARCHITECTURE-001 — Reason across hardware and software abstractions | CS2023-AR, CS2023-SF | explain, apply, evaluate | I/P/A | Learner-ready |
DM-DATA-001 — Design and operate trustworthy data systems | CS2023-DM | apply, develop, evaluate | I/P/A | Learner-ready |
FPL-LANGUAGES-001 — Reason about programming languages | CS2023-FPL | explain, apply, develop, evaluate | I/P/A | Learner-ready |
GIT-INTERACTIVE-001 — Reason about graphics and interactive systems | CS2023-GIT | explain, apply, develop, evaluate | I/P/A | Scaffolded |
HCI-ACCESSIBLE-001 — Design usable and accessible interactions | CS2023-HCI, WCAG-2.2 | explain, apply, develop, evaluate | I/P/A | Blueprint |
MSF-REASONING-001 — Use mathematical and statistical reasoning | CS2023-MSF | explain, apply, evaluate | I/P/A | Learner-ready |
NC-NETWORKS-001 — Build and diagnose networked systems | CS2023-NC | explain, apply, develop, evaluate | I/P/A | Learner-ready |
OS-OPERATING-001 — Diagnose operating-system behavior | CS2023-OS | explain, apply, evaluate | I/P/A | Learner-ready |
PDC-CONCURRENCY-001 — Reason about parallel and distributed execution | CS2023-PDC | explain, apply, develop, evaluate | I/P/A | Learner-ready |
SDF-PROGRAMMING-001 — Develop maintainable software | CS2023-SDF | apply, develop, evaluate | I/P/A | Learner-ready |
SE-ENGINEERING-001 — Engineer software through its lifecycle | CS2023-SE, SWEBOK-SE | apply, develop, evaluate | I/P/A | Learner-ready |
SEC-SECURE-001 — Engineer secure software | CS2023-SEC, NIST-SSDF, OWASP-ASVS, SLSA | explain, apply, develop, evaluate | I/P/A | Learner-ready |
SEP-ETHICS-001 — Make accountable computing decisions | CS2023-SEP, ACM-CODE-OF-ETHICS | explain, apply, evaluate | I/P/A | Scaffolded |
SF-SYSTEMS-001 — Analyze systems across abstraction boundaries | CS2023-SF | explain, apply, evaluate | I/P/A | Learner-ready |
SPD-PLATFORMS-001 — Adapt software to a specialized platform | CS2023-SPD | apply, develop, evaluate | I/P/A | Learner-ready |
Missing or Weakly Assessed Coverage
GIT-INTERACTIVE-001— Reason about graphics and interactive systems:ScaffoldedHCI-ACCESSIBLE-001— Design usable and accessible interactions:BlueprintSEP-ETHICS-001— Make accountable computing decisions:Scaffolded
Specializations
- AI Engineering —
Learner-ready - Security Engineering —
Learner-ready
Standards Crosswalk
ABET Computing Accreditation Commission Criteria
Version: 2025-2026
| Outcome | Mapped competencies |
|---|---|
SO-1 — Analyze a complex computing problem | AL-ALGORITHMS-001, MSF-REASONING-001 |
SO-2 — Design, implement, and evaluate a computing solution | SDF-PROGRAMMING-001, SE-ENGINEERING-001 |
SO-3 — Communicate effectively | SE-ENGINEERING-001, SEP-ETHICS-001 |
SO-4 — Recognize professional responsibilities | SEP-ETHICS-001, SEC-SECURE-001 |
SO-5 — Function effectively as a team member or leader | SE-ENGINEERING-001 |
SO-6 — Apply computer science theory and development fundamentals | AL-ALGORITHMS-001, FPL-LANGUAGES-001, SDF-PROGRAMMING-001 |
MAJOR-PROJECT — Integrative major project | SE-ENGINEERING-001, SEC-SECURE-001, HCI-ACCESSIBLE-001 |
ACM/IEEE-CS/AAAI Computer Science Curricula 2023
Version: 2023
| Outcome | Mapped competencies |
|---|---|
AL — Algorithmic Foundations | AL-ALGORITHMS-001 |
AR — Architecture and Organization | AR-ARCHITECTURE-001 |
AI — Artificial Intelligence | AI-ENGINEERING-001 |
DM — Data Management | DM-DATA-001 |
FPL — Foundations of Programming Languages | FPL-LANGUAGES-001 |
GIT — Graphics and Interactive Techniques | GIT-INTERACTIVE-001 |
HCI — Human-Computer Interaction | HCI-ACCESSIBLE-001 |
MSF — Mathematical and Statistical Foundations | MSF-REASONING-001 |
NC — Networking and Communication | NC-NETWORKS-001 |
OS — Operating Systems | OS-OPERATING-001 |
PDC — Parallel and Distributed Computing | PDC-CONCURRENCY-001 |
SDF — Software Development Fundamentals | SDF-PROGRAMMING-001 |
SE — Software Engineering | SE-ENGINEERING-001 |
SEC — Security | SEC-SECURE-001 |
SEP — Society, Ethics, and the Profession | SEP-ETHICS-001 |
SF — Systems Fundamentals | SF-SYSTEMS-001 |
SPD — Specialized Platform Development | SPD-PLATFORMS-001 |
NIST Secure Software Development Framework
Version: 1.1
| Outcome | Mapped competencies |
|---|---|
PO — Prepare the Organization | SEC-SECURE-001, SE-ENGINEERING-001 |
PS — Protect the Software | SEC-SECURE-001 |
PW — Produce Well-Secured Software | SEC-SECURE-001, SDF-PROGRAMMING-001 |
RV — Respond to Vulnerabilities | SEC-SECURE-001, SE-ENGINEERING-001 |
OWASP Application Security Verification Standard
Version: 5.0.0
| Outcome | Mapped competencies |
|---|---|
L1 — Essential application-security verification | SEC-SECURE-001 |
ARCHITECTURE — Security architecture and threat modelling | SEC-SECURE-001, SE-ENGINEERING-001 |
VERIFICATION — Automated and manual security verification | SEC-SECURE-001, SDF-PROGRAMMING-001 |
Supply-chain Levels for Software Artifacts
Version: 1.2
| Outcome | Mapped competencies |
|---|---|
BUILD-L1 — Documented build provenance | SEC-SECURE-001 |
BUILD-L2 — Hosted and signed build provenance | SEC-SECURE-001, SPD-PLATFORMS-001 |
BUILD-L3 — Hardened build platform | SEC-SECURE-001, SE-ENGINEERING-001 |
Guide to the Software Engineering Body of Knowledge
Version: 4.0a
| Outcome | Mapped competencies |
|---|---|
REQUIREMENTS-DESIGN — Requirements, design, construction, and maintenance | SE-ENGINEERING-001, HCI-ACCESSIBLE-001 |
TESTING-QUALITY — Testing and software quality | SDF-PROGRAMMING-001, SE-ENGINEERING-001 |
ARCHITECTURE — Software architecture | SE-ENGINEERING-001, AR-ARCHITECTURE-001 |
OPERATIONS — Software engineering operations | SE-ENGINEERING-001, SPD-PLATFORMS-001 |
SECURITY — Software security | SEC-SECURE-001 |
PROFESSIONAL-PRACTICE — Professional practice | SEP-ETHICS-001, SE-ENGINEERING-001 |
Web Content Accessibility Guidelines
Version: 2.2
| Outcome | Mapped competencies |
|---|---|
PERCEIVABLE — Perceivable | HCI-ACCESSIBLE-001 |
OPERABLE — Operable | HCI-ACCESSIBLE-001 |
UNDERSTANDABLE — Understandable | HCI-ACCESSIBLE-001 |
ROBUST — Robust | HCI-ACCESSIBLE-001, SDF-PROGRAMMING-001 |
Graduate Evidence Map
AI-ENGINEERING-001: Evaluate an AI-enabled system
- Baseline, evaluation set, failure analysis, AI risk register, production evidence, and fallback design — rubric
AL-ALGORITHMS-001: Design and evaluate algorithms
- Algorithms implementation and benchmark report — rubric
AR-ARCHITECTURE-001: Reason across hardware and software abstractions
- Systems tool with disassembly, memory, and performance evidence — rubric
DM-DATA-001: Design and operate trustworthy data systems
- Schema, workload, query-plan, consistency, and failure evidence — rubric
FPL-LANGUAGES-001: Reason about programming languages
- Interpreter and semantic design notes — rubric
GIT-INTERACTIVE-001: Reason about graphics and interactive systems
- Visual computation with correctness and performance explanation — rubric
HCI-ACCESSIBLE-001: Design usable and accessible interactions
- Usability study and WCAG 2.2 accessibility report — rubric
MSF-REASONING-001: Use mathematical and statistical reasoning
- Proof notebook and reproducible quantitative investigation — rubric
NC-NETWORKS-001: Build and diagnose networked systems
- Socket application, packet capture, and failure analysis — rubric
OS-OPERATING-001: Diagnose operating-system behavior
- Trace-driven systems diagnosis — rubric
PDC-CONCURRENCY-001: Reason about parallel and distributed execution
- Failure-tested distributed data system — rubric
SDF-PROGRAMMING-001: Develop maintainable software
- Tested implementation and code-review record — rubric
SE-ENGINEERING-001: Engineer software through its lifecycle
- Capstone lifecycle evidence and defense packet — rubric
SEC-SECURE-001: Engineer secure software
- Threat model, ASVS verification, supply-chain provenance, detection and response, and remediation record — rubric
SEP-ETHICS-001: Make accountable computing decisions
- Ethical impact decision record — rubric
SF-SYSTEMS-001: Analyze systems across abstraction boundaries
- Cross-layer trace and causal diagnosis — rubric
SPD-PLATFORMS-001: Adapt software to a specialized platform
- Platform constraints, deployment, verification, and operations evidence — rubric